Title IX & CIF Census
Title IX
Section 221.9 of the Education Code requires schools that offer competitive athletics to make to following information publicly available at the end of each school year:
Total number of male students | 696 |
Total number of female students | 586 |
Total | 1282 |
Total number of male students | 381 |
Total number of female students | 286 |
Total | 667 |
Sport / Competition Level | # of Teams |
Cheer-Varsity (Fall & Winter) | 1 |
Cheer-JV (Fall & WInter) | 1 |
Cross Country- Mens Varsity (Fall) ** | 1 |
Cross Country- Womens Varsity (Fall) ** | 1 |
Football-Varsity (Fall) | 1 |
Football-JV (Fall) | 1 |
Football-Frosh (Fall) | 1 |
Tennis - Womens (Fall) | 1 |
Golf - Womens (Fall) | 1 |
Volleyball - Womens Varsity (Fall) | 1 |
Volleyball - Womens JV (Fall) | 1 |
Volleyball - Womens Frosh (Fall) | 0 |
Basketball - Mens Varsity (Winter) | 1 |
Basketball - Mens JV (Winter) | 1 |
Basketball - Mens Frosh (Winter) | 1 |
Basketball - Womens Varsity (Winter) | 1 |
Basketball - Womens JV (Winter) | 1 |
Basketball - Womens Frosh (Winter) | 1 |
Soccer - Mens Varsity (Winter) | 1 |
Soccer - Mens JV (Winter) | 1 |
Soccer - Womens Varsity (Winter) | 1 |
Soccer - Womens JV (Winter) | 1 |
Wrestling - Mens Varsity (Winter) | 1 |
Wrestling - Womens Varsity (Winter) | 1 |
Baseball - Mens Varsity (Spring) | 1 |
Baseball - Mens JV (Spring) | 1 |
Baseball - Mens Frosh (Spring) | 0 |
Lacrosse - Mens Varsity (Spring) | 1 |
Lacrosse - Mens JV (Spring) | 0 |
Lacrosse - Womens Varsity (Spring) | 1 |
Golf - Mens Varsity (Spring) |
1 |
Softball - Womens Varsity (Spring) | 1 |
Swim - Mens Varsity (Spring) ** | 1 |
Swim - Womens Varsity (Spring) ** | 1 |
Tennis - Mens Varsity (Spring) | 1 |
Track & Field - Mens Varsity (Spring) ** | 1 |
Track & Field - Womens Varsity (Spring) ** | 1 |
Volleyball - Mens Varsity (Spring) | 1 |
**The competition on these sports is based on points accumulated. For athletes that do not accumulate a pre-determined number of points they are at a non-varsity level.
Updated: June 7, 2019